EVFTA Savings Report — 5 Product Lines, Vietnam Origin
| Product | HS Code | MFN | EVFTA | Spread | Annual Savings |
|---|---|---|---|---|---|
| T-shirts, knit | 6109.10.00 | 12.0% | 0% | 12.0pp | €30,000 |
| Women's dresses | 6204.11.00 | 12.0% | 0% | 12.0pp | €21,600 |
| Footwear, leather | 6403.19.00 | 8.0% | 0% | 8.0pp | €25,600 |
| Footwear, textile | 6404.11.00 | 16.9% | 0% | 16.9pp | €25,350 |
| Plastic articles | 3926.10.00 | 6.5% | 0% | 6.5pp | €5,850 |
Total Annual Savings (5 lines, €1.56M imports)
€108,400 / year — 3-year UCC lookback: €325,200 recoverable
Source: Live EU TARIC SOAP API query, April 2026. EVFTA regulation D0753/20.